Finch’s native integration with Relius enables recordkeepers to seamlessly sync payroll data from the payroll provider into Relius. After the integration is configured and sponsors complete authentication, Finch automatically retrieves the necessary data, formats it according to predefined specifications, and transfers it to Relius via SFTP.
The file contains the following columns:
Column Name | File Position | Description |
PLANID | 1 | Identifier of each plan/employer, provided by recordkeeper |
First Name | 2 | First name of employee |
Middle Name | 3 | Middle name of employee |
Last Name | 4 | Last name of employee |
SSN | 5 | SSN of employee |
Address 1 | 6 | Residential address |
Address 2 | 7 | Residential address |
City | 8 | Residential address |
State | 9 | Residential address |
Zip | 10 | Residential address |
Birth Date | 11 | DOB of employee |
Hire Date | 12 | First hire data of the employee |
Rehire Date | 13 | Rehire data of the employee |
Termination Date | 14 | End data of the employee |
Check Date | 15 | Date that payrun happened |
Payroll Sequence | 16 | Identifier of an individual pay frequency, provided by recordkeeper |
Payroll Begin Date | 17 | Start of payroll cycle |
Payroll End Date | 18 | End of payroll cycle |
Payroll Frequency | 19 | W: Weekly B: Bi-weekly S: Semy-monthly M: Monthly Q: Quarterly A: Annual 2: Semi-Annual |
Gross Earnings | 20 | Total gross earnings aggregated in that pay period |
Hours | 21 | Total hours worked in that pay period |
Employee Deferral | 22 | Amount for employee deferrals in the plan (could be 401k, 403b, etc.) |
Employee Roth | 23 | Amount of employee deferral for roth plan |
Loan Payments | 24 | Total payments made towards loans in the pay period |
Employer Match | 25 | Total employer match towards retirement plans in the pay period |
Employer Contribution | 26 | Total non-elective employer contribution towards retirement plan |
Safe Harbor Match | 27 | Total safe harbor match by the employer towards retirement plan in the pay period |
Safe Harbor Non-Elective | 28 | Total safe harbor non-elective contributions made by the employer towards retirement plan in the pay period |
Qualified Non-Elective Contribution | 29 | Total qualified non-elective contributions made by the employer towards retirement plan in the pay period |
Profit Sharing | 30 | Total contributions made by the employer on company’s profits to the retirement plan in the pay period |
Money Purchase | 31 | Total contributions made towards a money purchase plan in the pay period |
Employer Roth Match | 32 |
Total Roth match made by the employer |
Please note that the availability of each data field depends on a few factors:
- Correct payroll item mapping for the employer
- Permissions that the sponsor provided to Finch during authentication
- Usage and availability of the data within the payroll provider (eg. a sponsor may not be populating those fields)
- Currently un-mapped fields from the payroll provider into Finch