Finch's direct integration with PensionPro allows TPAs and sponsors to have a hands-free approach to sync payroll data from the payroll provider into PensionPro. Once the integration is set up and sponsors authenticate, Finch will retrieve the relevant data, format it into a pre-defined format, and send it to PensionPro via SFTP.
The file contains the following columns:
File Column Name | Details |
First Name |
First name of the employee |
Last Name | Last name of the employee |
Middle Initial | Middle initial of the employee, if available |
SSN | SSN of the employee. Note that Finch needs to be able to pull SSNs, which requires specific permissions depending on the provider. |
Date of Birth | Date of birth of the employee |
Original Date of Hire | First date of hire of the employee at the sponsor |
Gender | Male or Female |
Date of Separation | Termination date of the employee |
Date of Rehire | Latest date of rehire of the employee at the sponsor |
Company Division | Pay group that the employee belongs in |
Address 1 | Address 1 of the employee's resident address |
Address 2 | Address 2 of the employee's resident address |
City | City of the employee's resident address |
State | State of the employee's resident address |
Zip Code | Zip code of the employee's resident address |
Work Email | Work email address of the employee |
Personal Email | Personal email address of the employee |
Employment Status | Detailed employment status of the employee at the employer |
Hours | Total hours worked (cumulative for the year) |
Gross Compensation | Gross compensation paid to the employee (cumulative for the year) |
Compensation | Total eligible compensation for the employee (cumulative for the year) |
Pre-Entry Compensation | Sum of all ELIGIBLE earnings BEFORE the employee’s eligibility date |
Compensation from Entry Date | Sum of all ELIGIBLE earnings AFTER the employee’s eligibility date |
Excluded Earnings | Sum of all INELIGIBLE earnings (cumulative for the year) |
Pre-Tax Salary Deferral | Paycheck deferral for pre-tax retirement contributions (cumulative for the year) |
Roth Salary Deferral | Paycheck deferral for roth retirement contributions (cumulative for the year) |
Pre-Tax Health/125 |
Paycheck deferral for health or S125 contributions (cumulative for the year) |
Employer Match | Employer match on retirement contributions (cumulative for the year) |
Safe Harbor Contribution | Safe harbor contributions on the retirement plan (cumulative for the year) |
Employer Contribution | Employer contribution to the retirement plan (cumulative for the year) |
Bonus | Bonus amounts on the paychecks (cumulative for the year) |
Auto Allowance | Auto allowance amounts on the paychecks (cumulative for the year) |
Commissions | Commissions amounts on the paychecks (cumulative for the year) |
Overtime Compensation | Overtime compensation amounts on the paychecks (cumulative for the year) |
Severance Compensation | Severance compensation amounts on the paychecks (cumulative for the year) |
Loan Repayments | Loan repayments taken out of the paycheck (cumulative for the year) |
Third Party Sick | Third-party sick pay on the paycheck (cumulative for the year) |
457 Salary Deferrals | 457 salary deferrals on the paycheck (cumulative for the year) |
Money Purchase Contributions | Money purchase contributions taken from the paycheck (cumulative for the year) |
Safe Harbor Match Contributions | Safe harbor match contributions on the paycheck (cumulative for the year) |
Safe Harbor Non-Elective Contributions | Safe harbor non-elective contributions on the paycheck (cumulative for the year) |
457 Roth Deferrals | 457 salary contributions taken from the paycheck (cumulative for the year) |
Employer Roth Match | Employer roth contributions on 401(k), 403(b), and 457 retirement plans |
Employer Roth Contribution | Employer roth contributions on the retirement plan besides match (cumulative for the year) |
Please note that the availability of each data field depends on a few factors:
- Permissions that the sponsor provided to Finch during authentication
- Usage and availability of the data within the payroll provider (eg. a sponsor may not be populating those fields)
- Currently un-mapped fields from the payroll provider into Finch